Model | Grizzly length mm (ft) | Grizzly area m2 | Weight kg (lb) | Feed capacity t/h |
---|---|---|---|---|
SV1032 | 1 x 900 (1 x 3) | 0.9 | 3,480 (7,672) | 560 - 840 |
SV1232 | 1 x 900 (1 x 3) | 1.1 | 3,815 (8,411) | 720 - 1,080 |
SV1532 | 1 x 900 (1 x 3) | 1.4 | 4,435 (9,778) | 880 - 1,320 |
SV1832 | 1 x 900 (1 x 3) | 1.6 | 5,195 (11,453) | 1,040 - 1,560 |
SV2132 | 1 x 900 (1 x 3) | 1.9 | 6,025 (13,283) | 1,200 - 1,800 |
SV2432 | 1 x 900 (1 x 3) | 2.2 | 6,650 (14,661) | 1,360 - 2,040 |
SV1052 | 1 x 1,200 (1 x 4) | 1.2 | 4,480 (877) | 560 - 840 |
SV1252 | 1 x 1,200 (1 x 4) | 1.5 | 5,215 (11,497) | 720 - 1,080 |
SV1552 | 1 x 1,200 (4.0) | 1.8 | 6,000 (13,228) | 880 - 1,320 |
SV1852 | 1 x 1,200 (1 x 4) | 2.1 | 6,700 (14,771) | 1,040 - 1,560 |
SV2152 | 1 x 1,200 (1 x 4) | 2.5 | 8,195 (18,067) | 1,200 - 1,800 |
SV2452 | 1 x 1,200 (1 x 4) | 2.9 | 8,975 (19,786) | 1,360 - 2,040 |
SV1062 | 2 x 900 (2 x 3) | 1.8 | 5,965 (13,151) | 560 - 840 |
SV1262 | 2 x 900 (2 x 3) | 2.2 | 6,855 (15,113) | 720 - 1,080 |
SV1562 | 2 x 900 (2 x 3) | 2.7 | 8,050 (17,747) | 880 - 1,320 |
SV1862 | 2 x 900 (2 x 3) | 3.3 | 10,620 (23,413) | 1,040 - 1,560 |
SV2162 | 2 x 900 (2 x 3) | 3.8 | 10,700 (23,589) | 1,200 - 1,800 |
SV2462 | 2 x 900 (2 x 3) | 4.3 | 17,700 (39,021) | 1,360 - 2,040 |
Stationary feeders
SV Grizzly Feeders
Sandvik SV grizzly feeders are designed for high capacities (from 170 to 2,040 tons per hour) in primary and secondary feeding applications.
-
SV Grizzly feeder
The feeder comes in three main types and many sizes to balance demands for capacity, impact resistance, weight and installation dimensions. They have a standard hopper volume of 30 to 200 m3 with a max feed size up to 1,500 millimeters.
-
Easy maintenance
With the SV unit, maintenance is easy to carry out, allowing you to maximize uptime and productivity. The heavy-duty double shaft mechanism with gears are in an oil-bath for extended service intervals, and thick replaceable wear plates are mounted on all exposed surfaces ensuring a long life. The mechanism is easily dismounted for simple service.
-
Advantages
- Low profile ensures cost-effective installation
- Easily adjustable features offer tailored performance
- Double shaft mechanism in an oil bath offers extended service intervals
- Easily dismounted mechanism ensures easy servicing
-
Product data
-
Reliability and protection package
Unpredictability is the enemy of productivity. The Sandvik Reliability and Protection package is designed to keep you in control of your costs and efficiency at all times. It includes on-site periodic inspections that enable proactive preventative maintenance recommendations, trend analysis, and our exclusive 1 + 2 years equipment warranty – protecting your investment and giving you an improved cost of ownership.
-
The knowledge hub
Over the last 150 years, we've learned a thing or two about crushing and screening. As innovators and experts in the field, we have a deep understanding of technical and mechanical factors, but there’s more to it than that. Find out at our knowledge hub for crushing and screening.
-
SAM by Sandvik
SAM by Sandvik is your digital assistant that gives you the insights, support and performance-enhancing information you need to increase your crushing and screening productivity – all in one place
Contact us
We are present worldwide and always here to help.
Get in touch today!