Mobile cone crushers
We understand your exacting aggregate product quality demands; Sandvik Hydrocone and S type gyratory mobile cone crusher series can help you meet the challenges you face on a daily basis. Our mobile cone crushers are ideal for providing you the highest quality end products to maximize your bottom line.
Tried and tested technology
Our range of mobile cone crushers provides you with high-quality materials and excellent shape for secondary and tertiary crushing. Tried and tested solutions meeting any size reduction challenge offer the flexibility necessary to ensure that each model in the range can crush almost any application.
Our hydraulically adjusted Hydrocone crushers are robust and have an easy to service design with minimal operator intervention, making them not only versatile, but also easy to maintain. The vast range of chamber options and eccentric throw adjustments makes this one of the most versatile and trusted cone ranges on the market today.
Tracked range of cone crushers
Model | Weight kg (lbs) | Max. feed size mm (in.) | Capacity up to mtph (stph) | No. of products |
---|---|---|---|---|
QS332 | 41,831 (92,221) | 400 (15.7) | 344 (379) | 1 |
US440i | 53,700 (118,388) | 500 (19.7) | 600 (660) | 1 |
US440E | 81,700 (180,150) | 500 (19.7) | 600 (660) | 1 |
US640E | 111,000 (244,700) | 622 (24) | 900 (990) | 1 |
QH332 | 38,031 (86,048) | 214 (8.4) | 220 (242) | 1 |
QH441 | 52,354 (115,420) | 250 (9.8) | 388 (435) | 1 |
UH440i | 48,000 (105,822) | 250 (9.8) | 400 (440) | 1 |
UH440E | 77,200 (170,755) | 250 (9.8) | 400 (440) | 1 |
UH640E | 86,000 (189,600) | 321 (12.6) | 600 (660) | 1 |
Wheeled range of cone crushers
All units in our wheeled range of cone crushers have been designed for simple and efficient operation with a soft starting crusher for trouble free operation. Built to meet the same high standard as our tracked equipment, all onboard components are electrically driven giving a reliable and cost effective solution, whilst at the same time minimal maintenance.
Model | Weight kg (lbs) | Max. feed size mm (in.) | Capacity up to mtph (stph) | No. of products |
US316 | 38,100 (83,996) | 300 (11.8) | 325 (358) | 1 - 3 |
US373* | 91,500 (41,503) | 360 (14) | 300 (330) | 1 |
UH311 | 35,150 (77,505) | 185 (7¼) | 200 (220) | 1 - 4 |
UH312 | 38,840 (85,627) | 215 (8½) | 250 (275) | 1 - 4 |
UH316 | 35,000 (77,161) | 185 (7¼) | 250 (275) | 1 - 3 |
UH412 | 33,800 (74,516) | 215 (8½) | 300 (330) | 1 - 4 |
UH320E | 48,500 (106,900) | 185 (7¼) | 200 (220) | 3 - 4 |
UK373* | 65,250 (153,000) | 215 (8½) | 475 (527) | 2 - 3 |
UH373* | 41,503 (91,500) | 215 (8½) | 350 (385) | 1 - 2 |
*Exclusive to North America only.
Downloads
Brochure - Mobiles Tracked Range
Brochure - Mobiles Heavy Range